undefined
Product Description
Model | HY80DPH(L)(E) |
Type | General Diesel Water Pump |
Inlet/Outlet At Size(mm(in)) | 80(3”) |
Displacement Q.max(CBM/H) | 40 |
Lift H.max(m) | 70 |
Max Suction Head(m) | 7 |
Fuel Tank Capacity(L) | 5.5(L:12.5L) |
Engine Model | HY188DF/FE |
Type | Air Cooled 1-Cylinder 4-Stroke Diesel Engine |
Bore*Stroke(mm) | 88x75 |
Rated Power(Kw) | 7.5 |
Rotation Speed(RPM) | 3600 |
Displacement(cc) | 456 |
Compression Ration | 19:01 |
Fuel | 0# or-10# Diesel |
Net Weight(Kg) | 75 |
Packing Size(mm) | 650x470x605 (L:650x470x700) |
Optional | L: Large fuel tank E: Electric start |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat