undefined
Product Description
Hongyang 7.0KVA Open frame diesel generator powered by single cylinder air cooled diesel engine 195FE,
Model No | HY9500DXE | |||||||||||||
Type | Open Air Cooled Single Cylinder Diesel Generator Set | |||||||||||||
Rate Output | KW/KVA | 6.5 | 7.0 | |||||||||||
Max Output | KW/KVA | 7.0 | 7.5 | |||||||||||
Frequency | HZ | 50HZ | 60HZ | |||||||||||
Phase No | Single Phase | |||||||||||||
Power Factor | CosØ=1 | |||||||||||||
Noisel Level@7m | 72~75 | |||||||||||||
Excitation Mode | Brush(AVR) | |||||||||||||
Starting Type | Electric Starter | |||||||||||||
Engine Model | HD195FE | |||||||||||||
Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | |||||||||||||
Bore*Stroke(mm) | 95x75 | |||||||||||||
Displacement | CC | 531CC | ||||||||||||
Rated Power | KW | 8.3 | 9 | |||||||||||
Rotation Speed | RPM | 3000 | 3600 | |||||||||||
Compression Ration | 19:01 | |||||||||||||
Fuel | 0# or-10# Diesel | |||||||||||||
Net Weight(Kg) | Kg | 125 | ||||||||||||
Gross Weight(Kg) | Kg | 130 | ||||||||||||
Packing Size | mm | 990x565x700 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat