undefined
Product Description
Model No | HY9500DXE/3 | ||||||||||||
Type | Open Air Cooled Single Cylinder Diesel Generator Set | ||||||||||||
Rate Output | 8.1KVA | 8.5KVA | |||||||||||
Max Output | 8.5KVA | 9KVA | |||||||||||
Frequency | 50HZ | 60HZ | |||||||||||
Phase No | Three Phase | ||||||||||||
Power Factor | CosØ=0.8 | ||||||||||||
Noisel Level@7m | 72~75 | ||||||||||||
Excitation Mode | Brush(AVR) | ||||||||||||
Starting Type | Electric Starter | ||||||||||||
Engine Model | KD195FE | ||||||||||||
Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | ||||||||||||
Bore*Stroke(mm) | 95x75 | ||||||||||||
Displacement | 531CC | ||||||||||||
Rated Power(KW) | 8.3 | 9 | |||||||||||
Rotation Speed(RPM) | 3000 | 3600 | |||||||||||
Compression Ration | 19:01 | ||||||||||||
Fuel | 0# or-10# Diesel | ||||||||||||
Net Weight(Kg) | 125 | ||||||||||||
Gross Weight(Kg) | 130 | ||||||||||||
Packing Size(mm) | 990x565x700 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat