undefined
Product Description
Model No | HY6700DWE | |
Type | Single Cylinder Air Cooled Diesel Generator&Welder | |
Rated Welding Current(A) | 160 | |
Welding Current Regulation Range(A) | 50-180 | |
Welding Work Voltage(V) | 25-30 | |
Welding Load Continuous Ration | 60% | |
Rate Output | 2.0KVA | 2.2KVA |
Frequency | 50HZ | 60HZ |
Phase No | Single Phase | |
Power Factor | CosØ=1 | |
Noisel Level@7m | 72~75 | |
Excitation Mode | Brush(AVR) | |
Starting Type | Electric Starter | |
Engine Model | HD188FAE | |
Type | Air Cooled Single Cylinder Four Stroke Diesel Engine | |
Bore*Stroke(mm) | 86x72 | |
Displacement | 418CC | |
Rated Power(KW) | 5.8 | |
Rotation Speed(RPM) | 3000 | 3600 |
Compression Ration | 19:01 | |
Fuel | 0# or-10# Diesel | |
Net Weight(Kg) | 116 | |
Gross Weight(Kg) | 120 | |
Packing Size(mm) | 740x505x630 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat