undefined
Product Description
Model No | HY8500DSE/3 | |||||||
Type | Silent Air Cooled Single Cylinder Diesel Generator Set | |||||||
Rate Output | KVA | 7.5KVA | 7.8KVA | |||||
Max Output | KVA | 7.8KVA | 8KVA | |||||
Frequency | HZ | 50HZ | 60HZ | |||||
Phase No | Three Phase | |||||||
Power Factor | CosØ=0.8 | |||||||
Noisel Level@7m | 72~75 | |||||||
Excitation Mode | Brush(AVR) | |||||||
Starting Type | Electric Starter | |||||||
Engine Model | HY192DFE | |||||||
Type | Air Cooled 1-Cylinder 4-Stroke Direct Injection Diesel Engine | |||||||
Bore*Stroke(mm) | 92x75 | |||||||
Displacement | cc | 498CC | ||||||
Rated Power(KW) | KW | 7.6 | 8.6 | |||||
Rotation Speed(RPM) | 3000 | 3600 | ||||||
Compression Ration | 19:01 | |||||||
Fuel | 0# or-10# Diesel | |||||||
Net Weight(Kg) | kgs | 165 | ||||||
Gross Weight(Kg) | kgs | 170 | ||||||
Packing Size(mm) | mm | 990x565x700 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat