undefined
Product Description
Model | KDE15T | KDE15T3 | ||
Type | Two Cylinder Air Cooled Diesel Generator | |||
Rated Voltage(V) | AC220,230, 240, | AC220/380,230/400,240/415 | ||
Rated Power | 11KW/11KVA | 11.5KW/11.5KVA | 11KW/14KVA | 11.5KW/14.3KVA |
Max Output | 12KW/12KVA | 12.5KW/12.5KVA | 12KW/15KVA | 12.5KW/16KVA |
Frequency(Hz) | 50HZ | 60HZ | 50HZ | 60HZ |
Phase Number | Single | Three | ||
Power Factor | 1 | 0.8 | ||
Excitation Mode | Brush(AVR) | |||
Fuel Tank Capacity(L) | 28 | |||
Noise Level db(A)@7m | 72~75 | |||
Engine Model | KD292FE | |||
Engine Type | In-Line Two Cylinder Diesel Engine | |||
Bore*Stroke(mm) | 2*92x75 | |||
Displacement(ml) | 997 | |||
Compression Ratio | 19.5:01 | |||
Fuel Consumption[g/kwh(L/H)] | <250(4.1) | <265(4.6) | <250(4.1) | <265(4.6) |
Rated Power[KW/HP] | 14/19.04 | 15/20.4 | 14/19.04 | 15/20.4 |
Rotation Speed(RPM) | 3000 | 3600 | 3000 | 3600 |
Starting System | Electric Starter | |||
Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃)Light Diesel | |||
Lube Type: | CD Grade or SAE10W-30,15-40 | |||
Packing Dimensions(LxWxH) | 1300x700x870MM | |||
N.W/G.W (kgs) | 320/345 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat