undefined
Product Description
Model | KDE6700Q | KDE6700Q3 | ||
Type | Single Cylinder Air Cooled Silent Diesel Generator | |||
Rated Voltage(V) | AC220,230,240 | AC220/380,230/400,240/415 | ||
Rated Power | 4.5KW/4.5KVA | 5.0KW/5.0KVA | 4.5KW/5.6KVA | 5.0KW/6.3KVA |
Max Output | 5.0KW/5.0KVA | 5.5KW/5.5KVA | 5.0KW/6.3KVA | 5.5KW/6.9KVA |
Frequency(Hz) | 50 | 60 | 50 | 60 |
Phase Number | Single | Three | ||
Power Factor | 1 | 0.8 | ||
Excitation Mode | Brush(AVR) | |||
Fuel Tank Capacity(L) | 14.5 | |||
Noise Level db(A)@7m | 72~75 | |||
Engine Model | KD186FAE | |||
Engine Type | Air Cooled Single Cylinder Four Stroke Diesel Engine | |||
Bore*Stroke(mm) | 86*72 | |||
Compression Ratio | 19:01:00 | |||
Fuel Consumption(g/kwh) | 276-286 | |||
Displacement(CC) | 418 | |||
Rated Power[KW/HP] | 5.8/7.9 | 6.6/9.0 | 5.8/7.9 | 6.6/9.0 |
Rotation Speed(RPM) | 3000 | 3600 | 3000 | 3600 |
Starting System | Electric Starter | |||
Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃) Light Diesel | |||
Lube Type: | CD Grade or SAE10W-30,15-40 | |||
Packing Dimensions(LxWxH) | 965x565x750MM | |||
N.W/G.W (kgs) | 150/155 |
Model | KDE7500Q | KDE7500Q3 | ||
Type | Single Cylinder Air Cooled Silent Diesel Generator | |||
Rated Voltage(V) | AC220,230, 240, | AC220/380,230/400,240/415 | ||
Rated Power | 5.0KW/5.0KVA | 5.5KW/5.5KVA | 5.0KW/6.25KVA | 5.5KW/6.9KVA |
Max Output | 5.3KW/5.3KVA | 5.8KW/5.8KVA | 5.3KW/6.62KVA | 5.8KW/7.2KVA |
Frequency(Hz) | 50 | 60 | 50 | 60 |
Phase Number | Single | Three | ||
Power Factor | 1 | 0.8 | ||
Fuel Tank Capacity(L) | 14.5 | |||
Excitation Mode | Brush(AVR) | |||
Noise Level db(A)@7m | 72~75 | |||
Engine Model | KD188FE | |||
Engine Type | Air Cooled Single Cylinder Four Stroke Diesel Engine | |||
Bore*Stroke(mm) | 88*75 | |||
Displacement(ml) | 456 | |||
Compression Ratio | 19:01 | |||
Fuel Consumption(g/kwh) | 276-286 | |||
Rated Power[KW/HP] | 6.6/9.0 | 7.2/9.4 | 6.6/9.0 | 7.2/9.4 |
Rotation Speed(RPM) | 3000 | 3600 | 3000 | 3600 |
Starting System | Electric Starter | |||
Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃) Light Diesel | |||
Lube Type: | CD Grade or SAE10W-30,15-40 | |||
Packing Dimensions(LxWxH) | 965X565X750MM | |||
N.W/G.W (kgs) | 150/155 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat