undefined
Product Description
Model | KDE6700LE | KDE6700LE3 | ||
Type | Single Cylinder Air Cooled Diesel Generator | |||
Rated Voltage(V) | AC220,230,240 | AC 220/380,230/400,240/415 | ||
Rated Power | 4.5KW/4.5KVA | 5.0KW/5.0KVA | 4.5KW/5.6KVA | 5.0KW/6.3KVA |
Max Output | 5.0KW/5.0KVA | 5.5KW/5.5KVA | 5.0KW/6.3KVA | 5.5KW/6.9KVA |
Frequency(Hz) | 50 | 60 | 50 | 60 |
Phase Number | Single | Three | ||
Power Factor | 1 | 0.8 | ||
Excitation Mode | Brush(AVR) | |||
Fuel Tank Capacity(L) | 12.5 | |||
Engine Model | KD186FAE | |||
Engine Type | Air Cooled Single Cylinder Four Stroke Diesel Engine | |||
Bore*Stroke(mm) | 86*72 | |||
Compression Ratio | 19:01:00 | |||
Fuel Consumption(g/kwh) | 276-286 | |||
Displacement(CC) | 418 | |||
Rated Power[KW/HP] | 5.8/7.9 | 6.6/9.0 | 5.8/7.9 | 6.6/9.0 |
Rotation Speed(RPM) | 3000 | 3600 | 3000 | 3600 |
Starting System | L: Recoil Starter LE:Recoil Starter&Electric Starter | |||
Fuel Type: | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃)Light Diesel | |||
Lube Type: | CD Grade or SAE10W-30,15-40 | |||
Packing Dimensions(LxWxH) | 740X505X630MM | |||
N.W/G.W (kgs) | L:99/103 LE:113/116 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat