undefined
Product Description
Model | KDE10LE | KDE10LE3 |
Type | Open Frame, Air Cooled, Single Cylinder Diesel Generator | |
Frequency(Hz) | 50 | |
Rate Output(KW/KVA) | 7.5KW/7.5KVA | 7.5KW/9.3KVA |
Max Output(KW/KVA) | 8.0KW/8.0KVA | 8.0KW/10.0KVA |
Voltage(V) | AC220,230,240 | AC220/380;AC230V/400V;AC240/415 |
Phase No | Single Phase | Three Phase |
Power Factor (Cos¢) | Cos¢=1 | Cos¢=0.8 |
Starting System | Electric Starter | |
Fuel Type | 0# or-10# Light Diesel Fuel | |
Engine Model | 1100FE | |
Engine Type | Air Cooled Single Cylinder 4-stroke, Direct Injection, Diesel Engine | |
Displacement(CC) | 668 | |
Engine Rated Output(KW) | 9.6 | |
Engine Rotation Speed(RPM) | 3000 | |
Lube Type | SAE10W-30,15W-40 or Above CD Grade | |
Overall Dimension(LxWxH)(mm) | 950x650x850MM | |
Net Weight(Kg) | 160 |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat