undefined
Product Description
Model No | KDE-15SE | KDE-15SE/3 | ||
Type | Silent,Air Cooled Two Cylinder Diesel Generator | |||
Voltage (V) | 220,230,240 | 220/380,230/400,240/415 | ||
Rated Output(KW/KVA) | 11.0/11.0 | 11.5/11.5 | 11.0/14.0 | 11.5/14.5 |
Max Output(KW/KVA) | 12.0/12.0 | 12.5/12.5 | 12.0/15.0 | 12.5/15.5 |
Frequency(Hz) | 50 | 60 | 50 | 60 |
Phase No | Single | Three | ||
Power Factor | CosØ=1 | CosØ=0.8 | ||
Excitation Mode | Brush(AVR) | |||
Fuel Consumption(L/h) @full load | ≦4.1L/h | |||
Noise Level dBA@7m | 70~77 | |||
Engine Model | KD292FE | |||
Engine Type | In-Line Twin Cylinder Air Cooled Diesel Engine | |||
Engine Rated Output(KW/HP) | 14.0/19.04 | 15.0/20.4 | 14.0/19.04 | 15.0/20.4 |
Rotation Speed | 3000 | 3600 | 3000 | 3600 |
Displacement (ml) | 997 | 997 | ||
Speed regulate method | Mechanical Speed Regulator Or Electronic Speed Regulator(Optional) |
|||
Lubrication Oil Volume(L) | 1.8~2.8(CF15W/40) | |||
Fuel | 0# (4℃≦Ambient Temperature≦45℃)or-10# (-5℃≦Ambient Temperature≦4℃)Light Diesel | |||
Fuel Tank Capacity(L) | 28 | |||
Starting System | Electric Starter( Pre Heating Aid Starter Optional) | |||
Overall Dimension (LxWxH)mm |
1250x650x760(890 with wheels) | |||
Packing Dimensions (LxWxH)mm |
1300x700x870 | |||
Net Weight/Gross Wight | 320/345kg |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat