undefined
Product Description
Model | KDP-20H | KDP-30H |
Inlet/Outlet At Size(mm(in)) | 50(2") | 80(3") |
Displacement Q.max(CBM/H) | 30 | 38 |
Lift H.max(m) | 65 | 70 |
Max Suction Head(m) | 7 | 7 |
Fuel Tank Capacity(L) | 3.5 | 5.5 |
Engine Model | KD178F/FE | KD186FA/FAE |
Engine Type | Air Cooled 1-Cylinder 4-Stroke Diesel Engine | |
Bore*Stroke(mm) | 78*62 | 88*75 |
Rated Power(kw) | 4 | 7.5 |
Rotation Speed(rpm) | 3600 | 3600 |
Displacement(cc) | 296 | 456 |
Overal Dimension(LxWxH)(mm) | 540x460x560 | 650x470x605 |
Net Weight(Kgs) | 47 | 67 |
Optional | L:large fuel tank(12.5L) E:Electric start | |
Note:All Water Pump without Wheels and handles.if need, please notify when order |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat