undefined
Product Description
Model | KDP50 | KDP80 | KDP100 |
Inlet/Outlet At Size(mm(in)) | 50(2") | 80(3") | 100(4") |
Displacement Q.max(CBM/H) | 22 | 35 | 40 |
Lift H.max(m) | 15 | 17 | 19 |
Max Suction Head(m) | 7 | 7 | 7 |
Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 |
Engine Model | KD173F/FE | KD178F/FE | KD188F/FE |
Engine Type | Air Cooled 1-Cylinder 4-Stroke Diesel Engine | ||
Bore*Stroke(mm) | 73*59 | 78*62 | 88*75 |
Rated Power(kw) | 3.6 | 4.0 | 7.5 |
Rotation Speed(rpm) | 3600 | 3600 | 3600 |
Displacement(cc) | 227 | 296 | 456 |
Overal Dimension(LxWxH)(mm) | 490x410x520 | 540x460x560 | 650x470x605 |
Net Weight(Kgs) | 41 | 49 | 69 |
Optional | L:large fuel tank(12.5L) E:Electric start | ||
Note:All Water Pump without Wheels and handles.if need, please notify when order |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat