undefined
Product Description
Model | KDP-20C | KDP-30C | KDP-40C |
Inlet/Outlet At Size(mm(in)) | 50(2") | 80(3") | 100(4") |
Displacement Q.max(CBM/H) | 30 | 40 | 80 |
Cont.head(m) | 80 | 102 | 50 |
Max Suction Head(m) | 8 | 8 | 6 |
Fuel Tank Capacity(L) | 3.5 | 5.5 | 5.5 |
Engine Model | KD178F/FE | KD188F/FE | KD192F/FE |
Engine Type | Air Cooled 1-Cylinder 4-Stroke Diesel Engine | ||
Bore*Stroke(mm) | 78*62 | 88*75 | 92*75 |
Rated Power(kw) | 4.0 | 7.5 | 8.6 |
Rotation Speed(rpm) | 3600 | 3600 | 3600 |
Displacement(cc) | 296 | 456 | 498 |
Overal Dimension(LxWxH)(mm) | 540x460x560 | 650x470x605 | 650x470x605 |
Net Weight(Kgs) | 50 | 79 | 81 |
Optional | L:large fuel tank(12.5L) E:Electric start | ||
Note:All Water Pump without Wheels and handles.if need, please notify when order |
Feedback
Related
Add:No.291 Huanghe West Road Xin
Bei District Changzhou China
Mob:+86 18616377288
E-mail:info@hongyangcorp.com


Scan
Add WeChat